Category:Images
This is the Images category.
Page This category documents all the images the are displayed in this atlas pages.
Community Directory
| Name | Caption | File | |
|---|---|---|---|
| 2.5.2-Ethno-Bukovina-1 | 2.5.2-Ethno-Bukovina-1 | Greetings from Bukovina. Postcard, Chernivtsi, 1899. The postcard showcases Bukovina's ethnic diversity by depicting various ethnoreligious groups within the local population. From left to right: Romanians, Jews, Hutsuls, Lipovans, Ruthenians | |
| Bolekhiv Synagogue | Bolekhiv Synagogue | Synagogue in Bolekhiv, built in 19th c. Photograph: Vladimir Levin, 2010 | |
| Brody Synagogue | Brody Synagogue | The Great Synagogue in Brody, 1742. Postcard, 1915 | |
| Buchach Synagogue | Buchach Synagogue | Buchach, the Great Synagogue (right) and Beit Midrash (left). Photograph | |
| Die Herrengasse in Lemberg | Die Herrengasse in Lemberg | Karol Auer, Die Herrengasse in Lemberg – Pańska ulica we Lwowie. Colored lithograph, 1837 A street scene in front of the residence of the Galician governor. In the picture's lower left cor-ner, a characteristic Jewish image can be seen. | |
| Khodoriv Synagogue | Khodoriv Synagogue | Khodoriv synagogue. Photograph: Henryk Poddębski, 1938 | |
| Rema Synagogue | Rema Synagogue | "New Synagogue" in Kraków, later referred to as "Rema Synagogue." Photograph, 1927 Built in the 16th century by Israel, Rema’s father, a wealthy man and local leader, in memory of his wife Malka. The synagogue is still active. | |
| Temple in Stanyslaviv | Temple in Stanyslaviv | The Temple in Stanyslaviv, architect Wilhelm Stiassny, 1894–1895. Photograph: Henryk Poddębski, 1933 | |
| Tarnow Synagogue | Tarnow Synagogue | New (Jubilee) Synagogue in Tarnów. Postcard, late 19th-early 20th c. | |
| Zhovkva Synagogue | Zhovkva Synagogue | Synagogue in Zhovkva, 1692. Photograph, 1920–1930. | |
| GottliebM-1 | GottliebM-1 | Maurycy Gottlieb. Self-portrait, oil on canvas. | |
| BałabanM-1 | BałabanM-1 | Majer Bałaban. Photograph, early 20th c. | |
| PerlJ-1 | PerlJ-1 | Joseph Perl. Engraving, after 1816 | |
| AptowitzerA-1 | AptowitzerA-1 | Avigdor Aptowitzer. Photograph, before 1920. | |
| ErterI-1 | ErterI-1 | Isaac Erter. Engraving, mid-19th. c. | |
| LetterisM-1 | LetterisM-1 | Max Letteris. Engraving, 1903 | |
| KrochmalN-1 | KrochmalN-1 | Title spread of the first edition of '''Moreh Nevukhe ha-Zeman '''by Nachman Krochmal, Lviv, 1851 | File:KrochmalN-1.jpg |
| KresselG-1 | KresselG-1 | Getzel Kressel. Photograph, ca. 1940s | ![]() |
| RapoportSY-1 | RapoportSY-1 | Solomon Judah Loeb Rapoport. Painting, ca. 1841 | |
| 1.4.3-Tavern-6 | 1.4.3-Tavern-6 | Jewish tavern in the Carpathian Mountains, color woodcut based on a painting by Stanisław Grocholski, Germany, 1891. | |
| 1.6.3-Rema-7a | 1.6.3-Rema-7a | Shulḥan ʻArukh, Oraḥ Ḥayim''', by Rabbi Joseph Karo, with Rema’s annotations, Kraków 1580, title page (the second edition of the Oraḥ Ḥayim section). | |
| 1.6.5-Kabbalah-7 | 1.6.5-Kabbalah-7 | Manuscript of ‘Ets Ḥayim by Rabbi Ḥayim Vital (1542-1620), compiled from the teachings of Rabbi Yitsḥak Luria (1534-1572), copied by Dov Ber ben Ḥayim of Pidhaitsi in 1780. Each section begins with a decorated page, drawn in colored ink | |
| 1.6.6-Messianic-10 | 1.6.6-Messianic-10 | Caricature of Jacob Frank from the Jacob Emden’s anti-Frankist work Sefer shimush (Amsterdam: published by author, 1758).The three-headed monster in the image symbolizes Frank's connection to all the three monotheistic religions, labeled above them (from left to right): Ismaelite [Moslem], Jew, and Christian. | |
| 2.2.1-Legal-5 | 2.2.1-Legal-5 | Karol Auer, Die Herrengasse in Lemberg – Pańska ulica we Lwowie. Colored lithography, 1837 A street scene in front of the residence of the Galician governor. In the picture's lower left cor-ner, a characteristic Jewish image can be seen. | |
| 2.2.2-Names-5 | 2.2.2-Names-5 | Market Square in Kolomyia. Ppostcard, 1908. Signs on Jewish-owned shops display the proprietors’ full names (given names and surnames). | |
| 2.5.4-Antisemitism-9 | 2.5.4-Antisemitism-9 | The Unrest in Galicia''', illustration from the Wiener Bilder, July 10, 1898 Upper left caption: “Rescue of a Jew by the gendarmes.” Upper right caption: “Plundering of a Jewish tavern in Nowy Sącz” | |
| 7.1-Agnon-1 | 7.1-Agnon-1 | Shmuel Yosef Agnon. Photograph: ca. 1908 | |
| 1.4.3-Tavern-Ex1 | 1.4.3-Tavern-Ex1 | Aleksander Raczyński, Genre scene.'' Oil on cardboard, 1858. Jewish wine trader serving Polish nobles | |
| 1.4.3-Tavern-Ex2 | 1.4.3-Tavern-Ex2 | Włodzimierz Tetmajer, Courtship (alternative title: “In the tavern”). Oil on canvas, 1894. The Jewish tavern-keeper is seen behind the central sitting figure. | |
| 1.6.3-Rema-Ex1 | 1.6.3-Rema-Ex1 | Collection of responsa by R. Mosheh Isserles (Rema), title page. Kraków: Menaḥem Naḥum Meisels, 1640 | |
| 1.6.3-Rema-Ex2 | 1.6.3-Rema-Ex2 | Mosheh Isserles (Rema)''', Sefer Darkhei Moshe, '''title page. Sulzbach: Mosheh Uri ben Shraga Bloch, 1692 | |
| 1.6.3-Rema-Ex3 | 1.6.3-Rema-Ex3 | Mosheh Isserles (Rema), '''Meḥir Yayin''', title page. Cremona: Vincenzo Conti, 1559 | Error creating thumbnail: File with dimensions greater than 12.5 MP |
| 1.6.3-Rema-Ex4 | 1.6.3-Rema-Ex4 | Mosheh Isserles (Rema), '''Sefer Torat Ha-‘Olah''', title page. Prague: Mordekhai ben Gershom ha-Kohen, 1569 | |
| 1.6.3-Rema-Ex5 | 1.6.3-Rema-Ex5 | A spread from a 1653 manuscript copy of Aderet Eliyahu, Eliyahu Baʻal Shem of Worms' commentary on the Zohar, which incorporates selections from Rema’s commentaries. | File:1.6.3-Rema-Ex5.jpg |
| 1.6.5-Kabbalah-Ex | 1.6.5-Kabbalah-Ex | Sefer Megale ‘Amukot''' by Rabbi Natan Note Shapira. Kraków: Menaḥem Naḥum Meisels, 1637. This kabbalistic work focuses on the 250 prayers recited by Moses in order to enter the Land of Israel. | |
| 2.2.2-Names-Ex-1 | 2.2.2-Names-Ex-1 | Buchach, 1932. The monument features two separate blocs of text: a traditional Hebrew epitaph with the names of the deceased and his father – Shemuel son of Mosheh Ḥayim, and a modern Polish bloc with the family name – Samuel Taube. Photograph: Boris Khaimovich, 2018 | |
| 2.5.4-Antisemitism-Ex | 2.5.4-Antisemitism-Ex | Moses and Gitel Ritter. Photograph, early 20th century. | File:2.5.4-Antisemitism-Ex.jpg |
| 1.6.3-Rema-1 | 1.6.3-Rema-1 | Chancellor Jan Łasky (1456-1531) presents the codification of Polish Law to King Aleksander Jagiellończyk (Alexander Jagiellon, 1461-1506). From the first illustrated work printed in Poland (Com[m]une incliti Poloni[a]e Regni priuilegium co[n]stitutionu[m] [et] indultuu[m] publicitus decretorum approbatoru[m]q[ue]), Kraków, 1506. | |
| 1.6.3-Rema-2 | 1.6.3-Rema-2 | Metryka Koronna, the Crown Records, manuscript in Latin from 1547, vol. 73, fol. 382v. The emboldened text in the middle of the page reads: Moysi seniori doctorum Judaeorum casimiriensium facultas matrimonii vinculum dandi concessa – Moses, the rabbinic elder of the Jews of Kazimierz, is granted the right to perform marriages | |
| 1.6.3-Rema-3 | 1.6.3-Rema-3 | "New Synagogue" in Kraków, later referred to as "Rema Synagogue." Photograph: 1927. Built in the 16th century by Israel, Rema’s father, a wealthy man and local leader, in memory of his wife Malka. The synagogue is still active. | File:1.6.3-Rema-3.jpg |
| 1.6.3-Rema-4 | 1.6.3-Rema-4 | Holy ark for the Torah, Rema Synagogue in Kraków. Photograph,2016. | |
| 1.6.3-Rema-5 | 1.6.3-Rema-5 | Zot Torat Ha-ḥaṭat''', Kraków [1569?], title page. | |
| 1.6.3-Rema-6 | 1.6.3-Rema-6 | Zot Torat Ha-ḥaṭat''', Kraków [1569], second title page, fol. 85r. The bottom of the page highlights Rema’s intended audience: “to make known what is the custom in these lands.” | |
| 1.6.3-Rema-7b | 1.6.3-Rema-7b | The first page from S'''hulḥan ʻArukh, Oraḥ Ḥayim''', by Rabbi Joseph Karo, with Rema’s annotations, Kraków 1580 (the second edition of the Oraḥ Ḥayim section). Rema’s annotations are printed in a smaller typeface and are positioned either following or abutting Rabbi Karo’s words, and sometimes in parentheses within the body of Rabbi Karo’s text. | |
| 1.6.3-Rema-8 | 1.6.3-Rema-8 | Visiting Rema’s grave in Kraków on Lag Ba-ʻOmer. Photograph: May 5, 1931. Rema’s gravesite was the site of a yearly pilgrimage on Lag Ba-ʻOmer, which is also the anniversary of Rema’s death in 1572. | |
| 1.6.3-Rema-9 | 1.6.3-Rema-9 | Rema’s gravestone in the cemetery, behind the Rema’s Synagogue. Photograph: 2016. The epitaph praises Rema for his righteousness, his legal activity, and for educating legions of students. The declaration, “From Moses to Moses none arose like Moses” – is the same epitaph that appears at the gravesite of Maimonides in Tiberias, Israel. The epitaph declares that from biblical Moses to Moses Maimonides there was no one as great as Moses. Here the phrase is extended to Moses Isserles, as an exemplary master of law. The slips of paper, kvitlakh, are requests for divine assistance placed there by visitors to the gravesite. The tombstone was renewed in 1794. |
This category uses the form Image.
Pages in category "Images"
The following 51 pages are in this category, out of 51 total.
1
- Image:1.4.3-Tavern-6
- Image:1.4.3-Tavern-Ex1
- Image:1.4.3-Tavern-Ex2
- Image:1.6.3-Rema-1
- Image:1.6.3-Rema-2
- Image:1.6.3-Rema-3
- Image:1.6.3-Rema-4
- Image:1.6.3-Rema-5
- Image:1.6.3-Rema-6
- Image:1.6.3-Rema-7a
- Image:1.6.3-Rema-7b
- Image:1.6.3-Rema-8
- Image:1.6.3-Rema-9
- Image:1.6.3-Rema-Ex1
- Image:1.6.3-Rema-Ex2
- Image:1.6.3-Rema-Ex3
- Image:1.6.3-Rema-Ex4
- Image:1.6.3-Rema-Ex5
- Image:1.6.5-Kabbalah-7
- Image:1.6.5-Kabbalah-Ex
- Image:1.6.6-Messianic-10
- Image:1.6.6-Messianic-Ex
