Article:2.2.1: Difference between revisions
Jump to navigation
Jump to search
Import from JSON Tag: Reverted |
No edit summary Tag: Reverted |
||
| Line 9: | Line 9: | ||
|HasMainPicture=Image:2.1.1-Demography-1 | |HasMainPicture=Image:2.1.1-Demography-1 | ||
|HasGalleryImages=Image:2.1.1-Demography-1-2; Image:2.1.1-Demography-1; Image:2.1.1-Demography-1-1; Image:2.1.1-Demography-1-3; Image:2.1.1-Demography-1-4; Image:2.1.1-Demography-2; Image:2.1.1-Demography-3; Image:2.1.1-Demography-4; Image:2.1.1-Demography-5; Image:2.1.1-Demography-6; Image:2.1.1-Demography-7; Image:2.1.1-Demography-8; Image:2.1.1-Demography-8-1; Image:2.1.1-Demography-9; Image:2.1.1-Demography-10; Image:2.1.1-Demography-11; Image:2.1.1-Demography-12; Image:2.1.1-Demography-13; Image:2.1.1-Demography-14 | |HasGalleryImages=Image:2.1.1-Demography-1-2; Image:2.1.1-Demography-1; Image:2.1.1-Demography-1-1; Image:2.1.1-Demography-1-3; Image:2.1.1-Demography-1-4; Image:2.1.1-Demography-2; Image:2.1.1-Demography-3; Image:2.1.1-Demography-4; Image:2.1.1-Demography-5; Image:2.1.1-Demography-6; Image:2.1.1-Demography-7; Image:2.1.1-Demography-8; Image:2.1.1-Demography-8-1; Image:2.1.1-Demography-9; Image:2.1.1-Demography-10; Image:2.1.1-Demography-11; Image:2.1.1-Demography-12; Image:2.1.1-Demography-13; Image:2.1.1-Demography-14 | ||
|HasMap=Map-2.1.1-1; Map-2.1.1-2 | |HasMap=Map:Map-2.1.1-1; Map:Map-2.1.1-2 | ||
|HasNationalLibraryCode=997013604472105171 | |HasNationalLibraryCode=997013604472105171 | ||
}} | }} | ||
Revision as of 08:53, 23 July 2026
"Galicia, Bukovina" is not in the list (Eastern Galicia, Western Galicia, Bukovina, Galicia) of allowed values for the "HasRegion" property.
