Image:2.5.2-Ethno-Bukovina-1: Difference between revisions
Jump to navigation
Jump to search
Import from JSON |
No edit summary |
||
| Line 2: | Line 2: | ||
|HasFile=File:2.5.2-Ethno-Bukovina-1.png | |HasFile=File:2.5.2-Ethno-Bukovina-1.png | ||
|ImageID=2.5.2-Ethno-Bukovina-1 | |ImageID=2.5.2-Ethno-Bukovina-1 | ||
|HasImageCaption= | |HasImageCaption='''Greetings from Bukovina'''. Postcard, Chernivtsi, 1899. | ||
The postcard showcases Bukovina's ethnic diversity by depicting various ethnoreligious groups within the local population. From left to right: Romanians, Jews, Hutsuls, Lipovans, Ruthenians | The postcard showcases Bukovina's ethnic diversity by depicting various ethnoreligious groups within the local population. From left to right: Romanians, Jews, Hutsuls, Lipovans, Ruthenians | ||
|HasImageKind=Image | |HasImageKind=Image | ||
Revision as of 07:04, 26 May 2026