Template:Map: Difference between revisions
Jump to navigation
Jump to search
WikiSync push v1.0 |
WikiSync push v1.0 |
||
| Line 14: | Line 14: | ||
|HasSources={{{HasSources|}}} | |HasSources={{{HasSources|}}} | ||
|HasStructureFile={{{HasStructureFile|}}} | |HasStructureFile={{{HasStructureFile|}}} | ||
| | |HasGeoLocation={{{HasGeoLocation|}}} | ||
|HasZoom={{{HasZoom|}}} | |HasZoom={{{HasZoom|}}} | ||
}} | }} | ||
| Line 76: | Line 75: | ||
<!-- Metadata Table --> | <!-- Metadata Table --> | ||
{{#if:{{{HasSources|}}}{{{HasRegion|}}}{{{ | {{#if:{{{HasSources|}}}{{{HasRegion|}}}{{{HasGeoLocation|}}}{{{HasZoom|}}}{{{HasStructureFile|}}}| | ||
<table style="border-collapse:collapse; font-size:0.88em; margin-bottom:0.65em; width:100%;"> | <table style="border-collapse:collapse; font-size:0.88em; margin-bottom:0.65em; width:100%;"> | ||
{{#if:{{{HasRegion|}}}| | {{#if:{{{HasRegion|}}}| | ||
| Line 84: | Line 83: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if:{{{ | {{#if:{{{HasGeoLocation|}}}| | ||
<tr> | <tr> | ||
<td style="color:#777; padding:0.12em 0.8em 0.12em 0; white-space:nowrap; vertical-align:top;">'''Center | <td style="color:#777; padding:0.12em 0.8em 0.12em 0; white-space:nowrap; vertical-align:top;">'''Center Coordinates'''</td> | ||
<td style="color:#222;">{{{ | <td style="color:#222;">{{{HasGeoLocation}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 177: | Line 170: | ||
|HasStructureFile=File:1.4.4-structure.json | |HasStructureFile=File:1.4.4-structure.json | ||
|HasRegion=Galicia; Bukovina | |HasRegion=Galicia; Bukovina | ||
| | |HasGeoLocation=48.8, 22.5 | ||
|HasZoom=5 | |HasZoom=5 | ||
|HasTimePeriod=1772-1914; Before 1772 | |HasTimePeriod=1772-1914; Before 1772 | ||
| Line 188: | Line 180: | ||
Properties with type notes: | Properties with type notes: | ||
* HasStructureFile — page reference to File: namespace (e.g. File:1.4.4-structure.json); the JSON must be uploaded to the wiki as a file | * HasStructureFile — page reference to File: namespace (e.g. File:1.4.4-structure.json); the JSON must be uploaded to the wiki as a file | ||
* | * HasGeoLocation — SMW Geographic coordinates type ("lat, lng"), same convention as Community | ||
* HasZoom — SMW Number type | * HasZoom — SMW Number type | ||
* HasRegion — list of text values, controlled vocabulary (semicolon-separated) | * HasRegion — list of text values, controlled vocabulary (semicolon-separated) | ||
Revision as of 17:56, 9 August 2026
Use this template on Map: pages to store spatial map metadata.
Example:
{{Map
|HasMapID=1.4.4
|HasTitle=Trade Routes
|HasDescription=Arrows follow the direction of trade; dots mark the trading towns.
|HasAuthor=Adam Teller
|HasSources=Pomniki dziejowe Lwowa, vol. 1 (1892)...
|HasStructureFile=File:1.4.4-structure.json
|HasRegion=Galicia; Bukovina
|HasGeoLocation=48.8, 22.5
|HasZoom=5
|HasTimePeriod=1772-1914; Before 1772
|BelongsToTopic=Economics; Demography and Statistics
|HasRelatedEntries=Article:011; Article:055
}}
Properties with type notes:
- HasStructureFile — page reference to File: namespace (e.g. File:1.4.4-structure.json); the JSON must be uploaded to the wiki as a file
- HasGeoLocation — SMW Geographic coordinates type ("lat, lng"), same convention as Community
- HasZoom — SMW Number type
- HasRegion — list of text values, controlled vocabulary (semicolon-separated)
- BelongsToTopic — list of text values from controlled vocabulary (semicolon-separated)
- HasTimePeriod — list of text values, controlled vocabulary (semicolon-separated)
- HasRelatedEntries — list of page references to Article: namespace (semicolon-separated)
- All others — text