Map:Map-1.4.4-Ex1: Difference between revisions
Jump to navigation
Jump to search
Import from JSON |
Atlas maps: layers and legend from the source KML/KMZ and legend docx (Meir, via Kirby) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 4: | Line 4: | ||
|HasAuthor=Judith Kalik | |HasAuthor=Judith Kalik | ||
|HasSources=Information on the urban fairs and on the commercial network of Lviv was provided by Adam Teller. Information on the rural fairs in future Galicia is from Józef Maroszek, Targowiska wiejskie w Koronie Polskiej w drugiej połowie XVII i w XVIII wieku (Białystok: Dział Wydawnictw Filii UW, 1990), 227–231, 242–243. | |HasSources=Information on the urban fairs and on the commercial network of Lviv was provided by Adam Teller. Information on the rural fairs in future Galicia is from Józef Maroszek, Targowiska wiejskie w Koronie Polskiej w drugiej połowie XVII i w XVIII wieku (Białystok: Dział Wydawnictw Filii UW, 1990), 227–231, 242–243. | ||
| | |HasMapKind=Geo | ||
|HasRegion=Galicia | |HasRegion=Galicia | ||
|HasTimePeriod=Before 1772 | |HasTimePeriod=Before 1772 | ||
|BelongsToTopic=Economics | |BelongsToTopic=Economics | ||
|HasRelatedEntries=Extension:Ex-1.4.4-1 | |HasRelatedEntries=Extension:Ex-1.4.4-1 | ||
|HasStructureFile=Map:Map-1.4.4-Ex1/structure | |||
}} | }} | ||
Latest revision as of 20:05, 4 October 2026