Map:1.4.4: Difference between revisions
Jump to navigation
Jump to search
Edited via Kirby Panel: meirsadan@gmail.com |
Retire: superseded by Map:Map-1.4.4 (via Kirby Panel: meirsadan@gmail.com) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|HasMapID=1.4.4 | |HasMapID=1.4.4 | ||
|HasTitle=Trade Routes | |HasTitle=Trade Routes | ||
|HasMapKind= | |HasMapKind=Geo | ||
|HasStructureFile= | |HasStructureFile= | ||
|HasHeading=Trade Routes of Main Commodities from, to, and through Galicia in the 14th–18th centuries. | |HasHeading=Trade Routes of Main Commodities from, to, and through Galicia in the 14th–18th centuries. | ||
|HasDescription=Arrows follow the direction of trade; dots mark the trading towns. | |HasDescription=Arrows follow the direction of trade; dots mark the trading towns. | ||
|HasSources=Pomniki dziejowe Lwowa, vol. 1 (1892); Akta grodzkie i ziemskie, vols. 14, 20–22; AGAD, ASW. Hungarian data courtesy of Adam Teller and Gershon Hundert. | |HasSources=Pomniki dziejowe Lwowa, vol. 1 (1892); Akta grodzkie i ziemskie, vols. 14, 20–22; AGAD, ASW. Hungarian data courtesy of Adam Teller and Gershon Hundert. | ||
|HasGeoLocation= | |HasGeoLocation= | ||
|HasZoom= | |HasZoom= | ||
|HasRelatedEntries=Article:1.4.4 | |HasRelatedEntries=Article:1.4.4 | ||
}} | }} | ||
'''Superseded by [[Map:Map-1.4.4]]''', which now carries the centre, zoom and processed structure page. This page was only ever the worked example of a correct structure file and can be deleted. | |||
Latest revision as of 16:04, 18 August 2026
Superseded by Map:Map-1.4.4, which now carries the centre, zoom and processed structure page. This page was only ever the worked example of a correct structure file and can be deleted.