Image:1.6.5-Kabbalah-13: Difference between revisions

From elijah
Jump to navigation Jump to search
Import from JSON
 
FrontUI (talk | contribs)
m Normalise non-breaking space in BelongsToTopic (SMW rejected the values)
 
(One intermediate revision by one other user not shown)
Line 1: Line 1:
{{Image
{{Image
  |HasFile=File:1.6.5-Kabbalah-13
  |HasFile=File:1.6.5-Kabbalah-13.jpg
  |ImageID=1.6.5-Kabbalah-13
  |ImageID=1.6.5-Kabbalah-13
  |HasImageCaption='''Kabbalistic diagram from the book'''''''' Va-Yakhel Moshe'''''''' by Mosheh ben Menachem Graf, printed in Zhovkva in 1741 '''
  |HasImageCaption='''Kabbalistic diagram from the book'''''''' Va-Yakhel Moshe'''''''' by Mosheh ben Menachem Graf, printed in Zhovkva in 1741 '''
Line 7: Line 7:
  |HasOnlineSource=https://cja.huji.ac.il/gross/browser.php?mode=alone&id=348661
  |HasOnlineSource=https://cja.huji.ac.il/gross/browser.php?mode=alone&id=348661
  |HasRegion=Galicia
  |HasRegion=Galicia
  |BelongsToTopic=Religion, Rabbinate, Hasidism; Culture - Print
  |BelongsToTopic=Religion, Rabbinate, Hasidism; Culture - Print
  |HasTimePeriod=Before 1772
  |HasTimePeriod=Before 1772
}}
}}

Latest revision as of 18:36, 17 October 2026








           Kabbalistic diagram from the book''' Va-Yakhel Moshe''' by Mosheh ben Menachem Graf, printed in Zhovkva in 1741 


Kind Image
Region Galicia
Source Gross Family Collection, Tel-Aviv, by courtesy of the Center for Jewish Art at the Hebrew University of Jerusalem
       Time Period(s) 
       Before 1772



       Topics
  • Religion, Rabbinate, Hasidism
  • Culture - Print
       Image ID: 1.6.5-Kabbalah-13 
       
       Online Source