Image:7.1-Agnon-2: Difference between revisions
Jump to navigation
Jump to search
Create via Kirby Panel: ilialurie@yahoo.com |
Edited via Kirby Panel: ilialurie@yahoo.com |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Image | {{Image | ||
|HasFile=File:7.1-Agnon- | |HasFile=File:7.1-Agnon-1.jpg | ||
|ImageID=7.1-Agnon-2 | |ImageID=7.1-Agnon-2 | ||
|HasImageCaption="Buchach, view of the Jewish Quarter from the south. Photograph, 1880. " | |HasImageCaption="Buchach, view of the Jewish Quarter from the south. Photograph, 1880. " | ||
|HasImageKind=Image | |HasImageKind=Image | ||
|HasImageDescription=The photograph shows the town hall, synagogue, and Jewish cemetery. | |||
|DepictsPlace=Community:Buchach | |||
|HasTimePeriod=1772-1914 | |||
|HasRegion=Eastern Galicia | |||
|HasSourceDescription=Adolf Władysław Inlender, Przewodnik ilustrowany po c. k. austr. kolejach państwowych na szlakach Lwów-Krasne-Podwołczyska, Krasne-Brody, Lwów-Stanisławów-Kołomyja-Śniatyń-Czerniowce, Kołomyja- Kniażdwór, Stanisławów-Buczacz-Husiatyn, Stanisławów-Woronienka, Koleje Podolskie (Vienna, ca. 1892). | |||
}} | }} | ||
Latest revision as of 12:16, 8 October 2026
Property "HasSourceDescription" (as page type) with input value "Adolf Władysław Inlender, Przewodnik ilustrowany po c. k. austr. kolejach państwowych na szlakach Lwów-Krasne-Podwołczyska, Krasne-Brody, Lwów-Stanisławów-Kołomyja-Śniatyń-Czerniowce, Kołomyja- Kniażdwór, Stanisławów-Buczacz-Husiatyn, Stanisławów-Woronienka, Koleje Podolskie (Vienna, ca. 1892)." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
